Prime Margo offers a wide range of high capacity PVC extruders with screw Dia 52mm to 91mm, depending on application and outputs. The extruders have highly advanced and innovative screw geometry, which is responsible for reliable pipe production at a low reject rate with prime pipe quality. The robust design and controls with proprietary software gives your operators the opportunity to reach for higher productivity all along the line.
Model | MTS 110 | MTS 140 | MTS 170 | MTS 200 | MTS 250 | MTS 350 | MTS 450 | MTS 550 |
---|---|---|---|---|---|---|---|---|
Extruder Drive (kW) | 11 | 11 | 15 | 22 | 22 | 30 | 45 | 56 |
Screw Dia (mm) | 52 | 52 | 65 | 65 | 65 | 71 | 91 | 91 |
L.D. Ratio | 20 : 1 | 22 : 1 | 18 : 1 | 18 : 1 | 22 : 1 | 28 : 1 | 22 : 1 | 25 : 1 |
Output ( Kg/Hour ) | 100-110 | 130-140 | 150-170 | 180-200 | 220-250 | 320-350 | 420-450 | 520-550 |
Pipe Range (mm) | 20-110 | 20-110 | 20-200 | 20-200 | 63-250 | 110-315 | 110-400 | 110-400 |
* Performance varies depending on pipe dimensions and type of material.